| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Amenhotep III Nebmare King of Egypt | Ruled 1386-1349 BC | |||
| Amenmesses Menmire King of Egypt | Ruled 1202-1199 BC | |||
| Bakenranef Wahkare King of Egypt | 755 BC | 713 BC, ruled 718-712 BC in Sais | ||
| Haibre Wahibre King of Egypt | 605 BC | 568 BC, ruled 589-570 BC | ||
| Harsiese Hedjkheperre Setepenamun King of Egypt | 920 BC | 860 BC, ruled as pharaoh 870-860 BC | ||
| Hetepibre Harendjhiryotef King of Egypt | ||||
| Horemheb Djeserkheprure King of Egypt | Ruled 1327-1295 BC "of Noble extraction" | |||
| Inyotef V Nubkheperre King of Egypt | Ruled 1668-1663 BC | |||
| Inyotef VI Sekhemre Wepmaet King of Egypt | Ruled 1601-1596 BC | |||
| Kamose Wadjkheperre King of Egypt | ||||
| Merenptah Baenre King of Egypt | 1265 BC | 1203 BC, ruled 1213-1203 | ||
| Merneptah Siptah King of Egypt | Ruled 1216-? | |||
| Necho I Menkheperre King of Egypt | 710 BC | 664 BC, ruled 672-664 BC in Memphis & Sais | ||
| Necho II Wehemibre King of Egypt | 660 BC | 595 BC, ruled 610-595 BC, defeated Nebuchadnezzar and Josiah | ||
| Nectanebo I Kheperkare King of Egypt | ||||
| Nectanebo II Sneddjemibre King of Egypt | Defeated by Artaxerxes III | Ruled 360-343 BC, last native Egyptian pharaoh | ||
| Neferhotep I Khasekhemre King of Egypt | Ruled 10 years | |||
| Neferkare Bebiriau King of Egypt | Ruled ? months in 1623 | |||
| Osochor Akheperre King of Egypt | Ruled 985-979 BC | |||
| Osorkon King of Egypt | 1005 BC | 978 BC, ruled 984-978 | ||
| Osorkon I Sekhemkheperre King of Egypt | 960 BC | 889 BC, ruled 924-889 BC | ||
| Ozorkon II Usermare Setepenamun King of Egypt | 905 BC | 850 BC, ruled 873-850 BC | ||
| Pinudjem I King of Egypt | High priest of Amon 1070-1055 BC | Pharaoh 1054-1032 BC | ||
| Psamtek I Wahibre King of Egypt | 690 BC | 610 BC, ruled 664-610 BC | ||
| Psamtek II Neferibre King of Egypt | 630 BC | 589 BC, ruled 595-589 BC | ||
| Psamtik III Ankhkaenre King of Egypt | 570 BC | ABT 525 BC, ruled 526-525, executed for treason | ||
| Psusennes I Akheperre King of Egypt | Ruled 1040-992 BC in Tanis | |||
| Psusennes II Titkheprure King of Egypt | ABT 995 BC | 945 BC, ruled 959-945 BC | ||
| Ptolemy I Soter King of Egypt | Ruled 306-283 BC | |||
| Ptolemy II Philadelphos King of Egypt | Ruled 283-246 BC | |||
| Ptolemy III Euergetes I King of Egypt | Ruled 246-221 | |||
| Ptolemy IV Philopater King of Egypt | Ruled 221-204 BC | |||
| Ptolemy IX Soter II King of Egypt | Ruled 116-81 BC | |||
| Ptolemy V Epiphanes King of Egypt | Ruled 204-181 | |||
| Ptolemy VI Philometer King of Egypt | Ruled 181-145 | |||
| Ptolemy VIII Euergetes II King of Egypt | Ruled 170-163 and 145-116 BC | |||
| Ptolemy X Alexander I King of Egypt | Ruled 107-87 BC | |||
| Ptolemy XI Alexander II King of Egypt | Ruled in 80 BC with wife/mother | |||
| Ptolemy XII Auletes King of Egypt | 80 BC | 51 BC | ||
| Ramses I Menpehtyre King of Egypt | Ruled 1314-1312 BC | |||
| Ramses II Usirmare Setepenre King of Egypt | 1302 BC | July 1213 BC, ruled Sept. 1279-1213, 92 years old | ||
| Ramses III Usirmare Meryamun King of Egypt | ABT 1205 BC | April 1155, ruled Marts 1186-1155 | ||
| Ramses IV Heqamare King of Egypt | Ruled 1154-1148 BC | |||
| Ramses IX Khaemwaset Neferkare King of Egypt | 1160 BC | 1111 BC, ruled June 1128-1111 | ||
| Ramses V Amenhirkhopshef King of Egypt | Ruled 1148-1140 BC, died of smallpox | |||
| Ramses V Usermare King of Egypt | Ruled 1148-1144 BC | |||
| Ramses VII Meryamun King of Egypt | Ruled 1133-1127 BC | |||
| Ramses VIII Usermare-akhenemun King of Egypt | Ruled 1127-1126 BC | |||
| Ramses X Khepermare King of Egypt | 1140 BC | May 1101 BC, ruled 1111-1101 | ||
| Ramses XI Menmare King of Egypt | 1120 BC | 1071 BC, ruled 1101-1071 BC |
Back to genealogy page in English Tilbage til slægtsside på dansk