PRESENTATIONS OF "AMERICAN PICTURES"
IN HIGHLY COMPETITIVE
SCHOOLS
| Highly Competitive schools: | Number of shows: | Est. size of Audience: |
| Bates College, ME | 5 | 350, 350, 150, 400, 400 |
| Boston College, MA | 2 | 800, 450 |
| Boston Univ. MA | 9 | Avr.600 |
| Brandeis Univ. MA | 1 | 900 |
| Bucknell Univ. PA | 3 | 250, 300, 600 |
| Carleton College, MN | 2 | 200, 500 |
| Carnegie Mellon Univ. PA | 1 | 250 |
| Colby College, ME | 2 | 200, 400 |
| Colgate University, NY | 4 | 700, 700, 750, 700 |
| Connecticut College, CT | 4 | 700, 800, 700, 800 |
| Davidson College, NC | 3 | 150, 250, 250 |
| Dickinson College, PA | 2 | 300, 450 |
| Emory Univ. GA | 1 | 400 |
| Franklin and Marshall College, PA | 1 | 200 |
| Grinnell College, IA | 3 | 250, 450, 400 |
| Hamilton College, NY | 1 | 450 |
| Holy Cross College, MA | 3 | 700, 700, 400 |
| Kenyon College, OH | 3 | 500, 600, 500 |
| Macalester College, MN | 1 | 600 |
| Miami Univ. OH | 3 | 500, 500, 450 |
| Middlebury College, VT | 1 | 400 |
| Mount Holyoke College, MA | 1 | 450 |
| Oberlin College, OH | 1 | 600 |
| Reed College, OR | 4 | 300, 400, 300, 400 |
| Rutgers Univ. NJ | 3 | 200, 300, 300 |
| Smith College, MA | 1 | 250 |
| SUNY, Binghamton, NY | 2 | 350, 500 |
| Trinity College, CT | 3 | 150, 350, 350 |
| U.C. Berkeley, CA | 20 | Avr. 500 |
| Univ. of Illinois, Urbana, IL | 2 | 250, 1000 |
| Union College, NY | 3 | 450, 400, 400 |
| Univ. of Illinois, Urbana, IL | 2 | 250, 1000 |
| Univ. of Michigan, Ann Arbor, MI | 9 | 3 x 1500, Avr 850 |
| Univ. of Virginia, VA | 5 | 250, 350, 400, 500, 600 |
| Vanderbilt University, TN | 1 | 650 |
| Vassar College, NY | 2 | 700, 250 |
| Washington Univ. MO | 2 | 150, 200 |
| William and Mary, VA | 1 | 600 |
| Worcester Polytechnic Inst. MA | 2 | 120, 100 |
| Total: 39 schools | 119 shows | 58.550 viewers |
[ Index ]