PRESENTATIONS OF "AMERICAN PICTURES"
IN VERY COMPETITIVE
SCHOOLS
| Very competitive schools: | Number of shows: | Est. size of Audience: |
| Albion College, MI | 4 | 150, 250, 200, 350 |
| American Univ. DC | 1 | 250 |
| Austin College | 1 | 400 |
| Babson College, MA | 1 | 250 |
| Bard College, NY | 2 | 450, 450 |
| Baylor Univ. TX | 1 | 300 |
| Beloit College, WI | 1 | 250 |
| Bentley College, MA | 1 | 450 |
| Cal. Polytech. State Univ. CA | 1 | 200 |
| City Univ. of N Y Graduate Center | 1 | 200 |
| Clarkson Univ., Potsdam, NY | 1 | 500 |
| College of the Atlantic, Bar Harbor, ME | 1 | 400 |
| Colorado College, CO | 1 | 700 |
| Creighton University, NE | 2 | 600, 550 |
| DePauw Univ. IN | 1 | 600 |
| Drew University, NJ | 2 | 450, 400 |
| Evergreen State College, WA | 2 | 250, 350 |
| Fairfield Univ CT | 1 | 700 |
| Florida International Univ. FL | 1 | 150 |
| Fordham University, NY | 1 | 650 |
| George Washington Univ. DC | 2 | 250, 600 |
| Gustavo Adolphus College, MN | 1 | 450 |
| Hampshire College, MA | 2 | 450, 500 |
| Hendrix College, Conway, AR | 1 | 500 |
| Hobart and Wil. Smith College NY | 1 | 200 |
| Hofstra Univ. Hempstead, NY | 1 | 500 |
| Illinios Wesleyan Univ. IL | 1 | 150 |
| Indiana Univ. Bloomington | 2 | 400, 900 |
| Knox College, Galesburg, IL | 1 | 450 |
| Lake Forest College, IL | 1 | 350 |
| Loyola College, MD | 3 | 700, 700, 600 |
| Loyola Univ. LA | 3 | 400, 350, 350 |
| Marquette Univ. WI | 2 | 300, 1400 |
| Mills College, CA | 1 | 350 |
| Michigan State U. | 2 | 500, 450 |
| New York Univ. NY | 3 | 250, 300, 250 |
| Occidental College, CA | 1 | 400 |
| Pennsylvania State Univ. College Park, PA | 3 | 350, 600, 700 |
| Providence College, RI | 1 | 600 |
| Rhodes College, TN | 1 | 120 |
| Saint Johns Univ. MN | 1 | 250 |
| Saint Lawrence Univ. NY | 8 | 100, 300, 400, 450, 350, 400, 400, 350 |
| Saint Mary's College, IN | 1 | 450 |
| Saint Olafs College MN | 3 | 450, 500, 500 |
| Sarah Lawrence College, NY | 2 | 300, 400 |
| Simon's Rock of Bard College, MA | 3 | 150, 150, 200 |
| Skidmore College, NY | 2 | 500, 450 |
| SUNY, Buffalo, NY | 2 | 150, 150 |
| SUNY, Stony Brook, NY | 1 | 200 |
| Syracuse University, NY | 2 | 300, 400 |
| Texas A & M, TX | 1 | 300 |
| Trinity Univ. TX | 3 | 300, 200, 300 |
| UCLA | 1 | 550 |
| UC Riverside CA | 1 | 250 |
| UC San Diego, Ca | 1 | 200 |
| UC Santa Barbara CA | 4 | 450, 600, 650, 400 |
| UC Santa Cruz CA | 5 | 150, 250, 350, 450, 450 |
| Univ. of Colorado, Boulder CO | 2 | 850, 1500 |
| Univ. of Connecticut, CT | 6 | 300, 350, 350, 400, 600, 500 |
| Univ. of Delaware, DE | 3 | 350, 400, 450 |
| Univ. of Denver, CO | 2 | 20, 100 |
| Univ. of Florida, FL | 2 | 250, 300 |
| Univ. of Iowa, IA | 1 | 250 |
| Univ. of Mass. at Lowell | 1 | 100 |
| Univ. of Miami, FL | 1 | 450 |
| Univ. of Michigan, Dearborn, MI | 8 | Avr. 300 |
| Univ. of Minnesota | 1 | 350 |
| Univ. of NC, Chapel Hill, NC | 3 | 350, 450, 1000 |
| Univ. of New Hampshire | 2 | 500, 700 |
| Univ. of Rochester, NY | 1 | 800 |
| Univ. of Southern Calif, CA | 1 | 150 |
| Univ. of Texas, Austin, TX | 3 | 450, 1000, 450 |
| Univ. of Vermont, VT | 5 | 350, 400, 500, 450, 500 |
| Univ. of Washington, WA | 2 | 700, 600 |
| Univ. of Wisconsin, Madison, WI | 6 | 1600, 550, 850, 900, 1600, 700 |
| Valparaiso Univ. IN | 1 | 80 |
| Villanova Univ. PA | 1 | 250 |
| Virginia Polytech Inst | 1 | 650 |
| Willamette Univ. OR | 2 | 200, 400 |
| Total: 79 schools | 160 shows | 66.820 viewers |
[ Index ]