PRESENTATIONS OF "AMERICAN PICTURES"
IN COMPETITIVE SCHOOLS
| Competitive schools: | Number of shows: | Est. size of Audience: |
| Adrian College | 1 | 200 |
| Antioch Univ. OH | 2 | 350, 350 |
| Antioch Univ. West, CA | 1 | 150 |
| Appalachian St. Univ. NC | 1 | 450 |
| Assumption College, MA | 1 | 100 |
| Augsburg College, MN | 1 | 350 |
| Baldwin-Wallace College, OH | 1 | 300 |
| Bethel College, KS | 1 | 350 |
| Bethel College, MN | 2 | 250, 450 |
| Bemidji State University, MN | 1 | 450 |
| Bloomsburg Univ. PA | 1 | 100 |
| Bowling Green St. Univ, OH | 2 | 650, 700 |
| Butler University, IN | 1 | 300 |
| Cal. State Univ. Chico, CA | 1 | 550 |
| Cal. State Univ. Fullerton, CA | 1 | 80 |
| Cal. State Univ. Sacramento, CA | 1 | 250 |
| Cal. State Univ. San Bernadino, CA | 1 | 300 |
| Central Connecticut State Univ. CT | 2 | 150, 150 |
| Central Michigan University, MI | 1 | 300 |
| Chapman College, Orange, CA | 1 | 400 |
| City U. of NY, Hunter College, NY | 2 | 250, 400 |
| College of Charleston, SC | 2 | 400, 400 |
| College of Saint Cathrine, MN | 1 | 300 |
| College of Saint Francis, IL | 1 | 250 |
| College of Saint Thomas, MN | 1 | 100 |
| College in Concord, CA | 1 | 400 |
| Dennison Univ, OH | 2 | 400, 400 |
| Eastern Oregon State College, OR | 1 | 150 |
| Emerson College, MA | 1 | 250 |
| Elizabethstown College, PA | 1 | 550 |
| Fort Lewis College, CO | 1 | 450 |
| Frostburg State College, MD | 2 | 250, 300 |
| Georgia State Univ. GA | 1 | 150 |
| Grand Rapids Junior College, MI | 1 | 300 |
| Grand Valley State College, MI | 1 | 300 |
| Hamline Univ. MN | 2 | 350, 250 |
| HampdenSydney College, VA | 1 | 400 |
| Hartwick College, NY | 1 | 600 |
| Hiram College, OH | 1 | 500 |
| Hollins College | 1 | 450 |
| Humbolt State Univ. CA | 1 | 350 |
| Iowa State Univ. | 1 | 550 |
| Ithaca College, NY | 3 | 700, 650, 350 |
| Laney College, CA | 1 | 250 |
| Lewis & Clark College, OR | 5 | 400, 400, 450, 450, 400 |
| Loyola Lawschool, CA | 1 | 150 |
| Loyola Univ. Chicago, IL | 1 | 450 |
| Luther College, IA | 1 | 250 |
| Marin College, CA | 1 | 300 |
| Marist College, NY | 1 | 80, 250 |
| Marshall Univ. West Virginia | 1 | 350 |
| Mercer Univ., Macon, GA | 1 | 150 |
| Mount Saint Mary College, NY | 1 | 250 |
| Mount Union College, Alliance, OH | 1 | 400 |
| Muskingum College, OH | 1 | 350 |
| Niagara Univ. NY | 1 | 250 |
| Northern Michigan Univ. Marquette, MI | 1 | 450 |
| Ohio Wesleyan Univ. OH | 2 | 500, 500 |
| Oregon State Univ. OR | 1 | 600 |
| Pacific Univ. OR | 2 | 150, 250 |
| Portland State Univ. OR | 2 | 400, 200 |
| Queens College, NY | 2 | 200, 250 |
| Quinnipiac College, CT | 1 | 150 |
| Pace Univ. Pleasantville, NY | 1 | 500 |
| Phillips Univ. Oklahoma | 1 | 400 |
| Radford Univ. VA | 2 | 350, 450 |
| Ramapo College, NJ | 1 | 70 |
| Rhode Island College, RI | 1 | 250 |
| Rochester Inst. of Tech. NY | 4 | 350, 300, 300, 200 |
| Roger Williams College, Bristol, RI | 1 | 400 |
| Saint John Fischer College, NY | 1 | 450 |
| Saint Joseph University, PA | 2 | 150, 250 |
| Saint Mary-of-the-Woods College, IN | 1 | 300 |
| Saint Michaels College, VT | 2 | 150, 350 |
| Salem State Univ. MA | 1 | 150 |
| Salisbury State College, MD | 2 | 550, 400 |
| San Francisco State Univ CA | 2 | 450, 300 |
| Simmons College, MA | 1 | 550 |
| Stonehill College, MA | 1 | 450 |
| SUNY, Oneanta, NY | 1 | 400 |
| SUNY, Cortland, NY | 1 | 900 |
| SUNY, Delhi, NY | 1 | 350 |
| SUNY, Plattsburgh, NY | 1 | 400 |
| SUNY, Purchase, NY | 5 | 350, 450, 450, 450, 550 |
| SUNY, Health Sci. Ct. Syracuse, NY | 1 | 400 |
| UC Davis CA | 5 | 200, 350, 2000, 800, 1200 |
| Univ. of Cincinnatti, OH | 1 | 250 |
| Univ. of Georgia, Athens, GA | 1 | 500 |
| Univ. of Hawaii, HI | 1 | 650 |
| Univ. of Kentucky, KY | 2 | 80, 100 |
| Univ. of Mass. MA | 3 | 700, 500, 450 |
| Univ. of Northern Colorado, CO | 1 | 250 |
| Univ. of Oregon, OR | 2 | 500, 500 |
| Univ. of Pittsburg, PA | 1 | 1100 |
| Univ. of Rhode Island | 3 | 1300, 1200, 800 |
| Univ. of South Carolina, SC | 1 | 350 |
| Univ. of Southern Maine, ME | 2 | 300, 200 |
| Univ. of Tenn. Knoxville | 1 | 500 |
| Univ. of Texas, El Paso | 1 | 450 |
| Utica College, NY | 1 | 200 |
| Virginia Commonwealth, VA | 2 | 340, 400 |
| Wabash College, IN | 1 | 300 |
| Wayne State Univ. MI | 1 | 150 |
| Western Connecticut State Univ. CT | 2 | 250, 250 |
| Western Maryland College, Westminster, MD | 1 | 450 |
| Western State College, Gunnison, CO | 1 | 450 |
| Western Washington Univ. WA | 2 | 450 |
| Westminster College, MO | 1 | 350 |
| Westminster College, Salt Lake City, UT | 1 | 400 |
| William Jewell College, MO | 1 | 300 |
| William Patterson College, NJ | 1 | 150 |
| Wittenberg University, OH | 1 | 600 |
| Total: 112 schools | 157 shows | 61.550 viewers |
[ Index ]