PRESENTATIONS OF "AMERICAN PICTURES"
IN LESS COMPETITIVE AND
SPECIAL SCHOOLS
| Less competitive and special schools: | Number of shows: | Est. size of Audience: |
| Atlantic Union College, MA | 2 | 250, 300 |
| Cal. State Univ. at Hayward, CA | 1 | 250 |
| Colby-Sawyer College, NH | 1 | 400 |
| Colorado Northwestern Com. College, CO | 1 | 250 |
| Columbia College, MO | 1 | 300 |
| Boise State Univ. ID | 1 | 50 |
| Brevard College, NC | 1 | 450 |
| Dutchess Com. College, Poughkeepsie, NY | 1 | 250 |
| East Carolina Univ. NC | 1 | 400 |
| Gainesville College, GA | 1 | 300 |
| Gateway Community College, WI | 1 | 350 |
| Henninger County Cmty College, Syracuse, NY | 1 | 250 |
| Husson College, Bangor, ME | 1 | 150 |
| Kent State Univ, OH | 1 | 250 |
| Kellogg Comm. College, Battle Creek, MI | 2 | 150, 100 |
| Keystone Jr. College, PA | 1 | 400 |
| Kutztown Univ. PA | 3 | 550, 600, 500 |
| Lehigh County Cmty College, PA | 1 | 400 |
| Louisiana State Univ., Shreveport, LA | 1 | 350 |
| Massachusetts College of Arts, Boston, MA | 1 | 500 |
| Metropolitan State Univ. CO | 1 | 300 |
| Moraine Valley Com. College, Palos Hill, IL | 1 | 200 |
| New College of California, CA | 1 | 350 |
| New England College, NH | 1 | 400 |
| North Carolina A & T State Univ. NC | 1 | 150 |
| Ohio State Univ. OH | 2 | 250, 700 |
| Oklahoma State Univ., Stillwater, OK | 1 | 400 |
| Penn State Univ at Behrend, PA | 1 | 350 |
| Regis College, CO | 1 | 500 |
| Rhode Island School of Design, RI | 1 | 200 |
| Samuel Merritt College, CA | 1 | 350 |
| San Francisco Art Institute, CA | 2 | 350, 300 |
| Skyline College, San Bruno, CA | 1 | 500 |
| Stephens College, Columbia, MO | 1 | 450 |
| St. Louis Com. College, MO | 1 | 400 |
| Sullivan Com. College, NY | 1 | 50 |
| Suomi College, MI | 1 | 300 |
| Texas Tech Univ. Lubbock, TX | 1 | 900 |
| Tuskegee University, AL | 1 | 300 |
| Univ. of Alaska, AK | 1 | 300 |
| Univ. of Houston, TX | 1 | 150 |
| Univ. of Kansas, Lawrence, KS | 1 | 500 |
| Univ. of Maine at Orono, ME | 1 | 400 |
| Univ. of Maine at Presque Isle, ME | 1 | 450 |
| Univ. of North Dakota | 2 | ?, 400 |
| Univ. of South Dakota | 1 | 300 |
| Univ. of Tennessee at Martin | 1 | 250 |
| Univ. of Wisconsin, River Falls, WI | 2 | 250, 250 |
| Univ. of Wisconsin, Platteville | 1 | 250 |
| Univ. of Wisconsin, Janesville, WI | 1 | 300 |
| Univ. of Guelph, Ont. Canada | 1 | 400 |
| Utah Valley Comm. College | 1 | 350 |
| Western Kentucky University | 1 | 700 |
| Total: 54 schools | 62 shows | 20.450 viewers |
| Total universities: 311 | 643 shows | 261, 500 viewers ! |
[ Index ]