Iberia was the Roman name for today's Georgia
Click names to go to their place in my handmade family tree.
Click youngest name in tree to move forward in history, oldest names to move back in history.
Or click here to go to a more interactive updated tree
Name | Birth date | Relationship with Daniel and Lalou |
King of Armenia, Aroandes II (Orontes) | 75th great-grandfather | |
King of Armenia, Aroandes III (Orontes) | 73rd great-grandfather | |
King of Armenia, Arsames I (Artavazanes) | 71st great-grandfather | |
King of Armenia, Artavasdes I | 66th great-granduncle | |
King of Armenia, Artavasdes II | 65th great-granduncle | |
King of Armenia, Artaxias I | 68th great-grandfather | |
King of Armenia, Chosroes III the short | 50th great-grandfather | |
King of Armenia, Media and Parthia, Alexander | Half 69th great-granduncle | |
King of Armenia, Mihrdat (Mithridates) | 61st great-granduncle | |
King of Armenia, Mithanes I | 74th great-grandfather | |
King of Armenia, Samos I | 72nd great-grandfather | |
King of Armenia, St. Isaac I the Great | 47th great-grandfather | |
King of Armenia, St. Narses I the Great | 48th great-grandfather | |
King of Armenia, Tigranes I | 67th great-grandfather | |
King of Armenia, Tigranes II | 66th great-grandfather | |
King of Armenia, Tigranes IV | 62nd great-grandfather | |
King of Armenia, Tiran (Helios) the Great | 51st great-grandfather | |
King of Armenia, Tiridat II | 53rd great-grandfather | |
King of Armenia, Vagharsh | 54th great-grandfather | |
King of Armenia, Xerxes I | 70th great-grandfather | |
King of West Armenia, Khusraw II the Valient | 52nd great-grandfather | |
King of Iberia, Amazaspus I (or Mirthidat III) | 59th great-grandfather | |
King of Iberia, Artaces I (Artag) | 64th great-grandfather | |
King of Iberia, Artaxias I (Arshak) | 65th great-grandfather | |
King of Iberia, Mihrdat I Koudjide Kartham | 62nd great-grandfather | |
King of Iberia, Mithradates I (or Azork) | 60th great-grandfather | |
King of Iberia, Pharasmenes I | 61st great-grandfather | |
King of Iberia, Pharasmenes II Kveli (the good) | 58th great-grandfather | |
King of Iberia, Pharasmenes III | 56th great-grandfather | |
King of Iberia, Pharnabazus I (Bartom) | 63rd great-grandfather | |
King of Iberia, Rhadamiste I (or Ghadam) | 57th great-grandfather | |
King of Sophene, Zariadres I | 69th great-grandfather | |
King of Dardania, Assaracus | 90th great-grandfather | |
King of Dardania, Dardanus | 93rd great-grandfather | |
King of Dardanus and Batia, Erichthonius | 92nd great-grandfather | |
Prince of Mamikonids, Hamazasp I | 46th great-grandfather | |
Prince of Taron, Vahan II | 41st great-grandfather | |
Princess of Armenia, Bambism | 49th great-grandmother | |
Princess of Armenia, NN | 61st great-grandmother | |
Princess of Armenia, Sahakanoysh | 46th great-grandmother | |
Princess of Iberia, NN | 55th great-grandmother | |
Queen of Iberia, Ghadana | 57th great-grandmother | |
of Armenia, Arsaber | 37th great-grandfather | |
of Armenia, Bardas | 37th great-grandfather | |
of Armenia, Theodosia | 36th great-grandmother | |
Switch to: Emperors | Russian royalty | Danish royalty
| Swedish royalty | Norwegian royalty | English and Irish royalty |
Frank and Burgund royalty | Citizens of Ancient Rome | Famous Nordic figures | Distinguised world
citizens | |
My genealogy page
Min slægtside på dansk
My home page
Min Jacob Holdts hjemmeside